
Hot & Spicy
Price May Change without Notice
Special Fried Dishes
|
A. Fried Chicken Wing (4)
| Plain | $7.95 |
| w. French Fries or Plain Fried Rice | $10.35 |
| w. Pork or Chicken Fried Rice | $10.85 |
| w. Shrimp or Beef Fried Rice | $11.35 |
|
7.95
|
|
B. Fried Scallop (10)
| Plain | $6.95 |
| w. French Fries or Plain Fried Rice | $9.00 |
| w. Pork or Chicken Fried Rice | $9.20 |
| w. Shrimp or Beef Fried Rice | $9.70 |
|
6.95
|
|
C. Fried Shrimp (6)
| Plain | $6.95 |
| w. French Fries or Plain Fried Rice | $9.00 |
| w. Pork or Chicken Fried Rice | $9.20 |
| w. Shrimp or Beef Fried Rice | $9.70 |
|
6.95
|
|
D. Buffalo, Garlic or Curry Wing (8)
| Plain | $8.75 |
| w. French Fries or Plain Fried Rice | $10.75 |
| w. Pork or Chicken Fried Rice | $11.25 |
| w. Shrimp or Beef Fried Rice | $11.75 |
|
8.75
|
|
E. BBQ Wing (8)
| Plain | $8.95 |
| w. French Fries or Plain Fried Rice | $10.95 |
| w. Pork or Chicken Fried Rice | $11.45 |
| w. Shrimp or Beef Fried Rice | $11.95 |
|
8.95
|
|
F. Honey Wing (8)
| Plain | $8.95 |
| w. French Fries or Plain Fried Rice | $10.95 |
| w. Pork or Chicken Fried Rice | $11.45 |
| w. Shrimp or Beef Fried Rice | $11.95 |
|
8.95
|
|
|
G. French Fries (Lg.)
|
4.95
|
|